



A versatile range of CNC-controlled pattern stitchers engineered for reproducible safety, functional and decorative seams across technical textiles, leather goods, webbing and industrial applications. The 911 series features advanced clamp technology, intuitive control software and robust M-TYPE sewing mechanics to deliver high-quality, consistent results with excellent productivity.
Automated CNC precision: Reproducible pattern sewing with high seam quality and reduced manual intervention.
Flexible material clamp systems: Exchangeable clamps enable partial or full overlapping operations for high machine utilisation and output.
Reinforced M-TYPE technology: Proven lockstitch performance with low maintenance and reliable, repeatable results.
Intuitive control and programming: Touchscreen menu navigation with teach-in mode for easy creation and adjustment of seam programs.
Advanced control system: Modern DAC comfort control ready for external system integration, networking and expanded memory capacity.
High bobbin capacity: XXXL vertical hook and thread consumption monitoring minimises downtime and supports longer runs.
Electronic features: Programmable thread clamping, thread trimming and automatic bobbin change alerts as standard.
Broad application range: Suitable for safety and functional seams in technical textiles, webbing and cargo restraints, plus decorative stitching.
Easy handling of the machine function by means of intuitive menu navigation at the touchscreen control panel.
DACcad-Professional software specially developed for Durkopp Adler to generate and edit the seam programs for the CNC-units of the DA-Group.
An electronic thread clamping device for a neat seam beginning on the upper side of the sewing material is standard equipment.
High bobbin thread capacity by XXL vertical hook Ø 32 mm / XXXL vertical hook Ø 40 mm. (model dependent)
Thread breakage identification with automatic sewing stop.
High machine utilisation due to partial or full overlapping operation when using an exchangeable clamp.
Trouble-free processing of differeing material plies by programmable troke adjustment.
New control system 'DAC comfort' - prepared for the connection to external control systems (poka Yoke) and for networking in a local network. (Selected models only).
Low maintenance due to approved M-TYPE technology.
No manual rework necessary.
Up to 12 mm long stitches for standard seams and decorative topstitching
The extremely high sewing foot lift up to 25 mm facilitates the feeding and removing of bulky workpieces


Sewing operations in the airbag production


Load and lashing straps


Small parts


Decorative stitching on car seats


Climbing rope


Automotive seat belts


Load and lashing straps


Decorative stitching on car seats
= Standard
= Optional
| 911-210-1055-10 | 911-210-3020-10 | 911-210-6020-10 | 911-210-6055-10 | 911-210-8055-10 | 911-211-2010-10 | 911-211-3020-10 | 911-211-6020-10 | |
|---|---|---|---|---|---|---|---|---|
| Stitch length [mm] max. | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 |
| Stitches/min. | 1200 | 2700 | 2500 | 2000 | 1200 | 1400 | 1400 | 1400 |
| Sewing Material | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium Heavy - Heavy | Medium Heavy - Heavy | Medium Heavy - Heavy |
| Sewing field size [mm] max. | 1000 x 550 | 300 x 200 | 600 x 200 | 600 x 550 | 800 x 550 | 200 x 100 | 300 x 200 | 600 x 200 |
| Single needle | ||||||||
| Lockstitch (301) | ||||||||
| Vertical hook, extra large (XXL, Ø 32 mm) | ||||||||
| Thread trimmer [mm] | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Thread burner below and above the throat plate | ||||||||
| Sewing foot lift, automatic | ||||||||
| Piece counter/ Bobbin capacity counter | ||||||||
| Thread nipper for a neat seam beginning | ||||||||
| NSB – “Neat Seam Beginning” | ||||||||
| Clearance when Sewing/Lifting [mm] max. | A = 10 / B = 20 | A = 10 / B = 20 | A = 10 / B = 20 | A = 10 / B = 20 | A = 10 / B = 20 | A = 10 / B = 20 | A = 10 / B = 20 | A = 10 / B = 20 |
| Programmable thread tension | ||||||||
| Storage capacity for seam patterns max. | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 |
| Storage capacity for stitches per seam pattern max. | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| Number of sequences max. | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Seam patterns per sequence max. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Program control, operating panel with graphic display and touch screen | ||||||||
| Integrated LED sewing light with dimmer | ||||||||
| Oil maintenance indicator | ||||||||
| Special manufacture |
* Depending on foot stroke
** Approx. length of remaining thread
| 911-210-1055-10 | 911-210-3020-10 | 911-210-6020-10 | 911-210-6055-10 | 911-210-8055-10 | 911-211-2010-10 | 911-211-3020-10 | 911-211-6020-10 | |
|---|---|---|---|---|---|---|---|---|
| Air requirement per stroke / Air pressure | 0,4 / 6 | 0,4 / 6 | 0,4 / 6 | 0,4 / 6 | 0,4 / 6 | 0,4 / 6 | 0,4 / 6 | 0,4 / 6 |
| Needle system | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 328/794 | 328/794 | 328/794 |
| Needle size | 90-180 | 90-180 | 90-180 | 90-180 | 90-180 | 120-230 | 120-230 | 120-230 |
| Thread Type* ** [Tkt.] max. | 80/3 - 15/3* | 80/3 - 15/3* | 80/3 - 15/3* | 80/3 - 15/3* | 80/3 - 15/3* | 30/3 - 8/3** | 30/3 - 8/3** | 30/3 - 8/3** |
| Dimensions (Length x Width x Height) [mm] | 1770 x 1925 x 1700 | 1200 x 1200 x 1700 | 1200 x 1200 x 1700 | 1760 x 1360 x 1700 | 1770 x 1725 x 1700 | 1200 x 1500 x 1700 | 1600 x 1500 x 1700 | |
| Nominal voltage [V], [Hz] | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz |
| Power consumption [W] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight, complete [Kg] | 225 | 230 | 275 | 280 | 220 | 230 |
* Max. thread size upper thread: Tkt. 10/3, max. thread size bobbin thread: Tkt. 20/3
** Max. thread size upper thread: Tkt. 15/3, max. thread size bobbin thread: Tkt. 40/3